The Ultimate Distribution Management Platform
See How DisTech Transforms Your Fleet Economics
Adjust your operational metrics and watch your savings, ROI, and payback period calculate live.
Inputs
Your Operation
count
vehicles
km/day
km
monthly
veh/mo
current
staff
total monthly
helpers
Improvement Targets
🔒 Pre-defined from real project data
15%
15%
14%
10%
1
Subscription
count
users
USD
$/mo
USD
$
Results
Your Return On Investment
Annual ROI
616%
Positive return
Payback Period
1.7 mo
Months to break even
Annual Savings
$181,330
Total annual enhancement
Operational Saving
17.5%
Reduction in expenses
Total Investment
$25,340
Yearly subscription + setup
Net Gain
$155,990
Savings minus investment
Operational Comparison
| Metric | Before | After | Saving |
|---|---|---|---|
| Owned Vehicles | 21 | 18 | 3 count |
| Daily Travelling Distance / Vehicle | 124.0 | 111.6 | 12.4 km |
| Total Daily Travelled km | 2,604.0 | 1,992.1 | 611.9 km |
| Daily Diesel Consumption | 468.7 | 358.6 | 110.1 L |
| Monthly Outsourced Vehicles | 10 | 9 | 2 count |
| Dispatchers | 2 | 1 | 1 count |
| Helpers | 31 | 27 | 4 count |
Annual Cost Breakdown ($)
| Cost Item | Before | After | Saving |
|---|---|---|---|
| Yearly Depreciation | $113,967 | $96,872 | $17,095 |
| Yearly Fuel | $153,553 | $117,468 | $36,085 |
| Vehicle Maintenance | $18,753 | $15,940 | $2,813 |
| Monthly Outsourced Vehicles | $144,000 | $122,400 | $21,600 |
| Dispatcher Salaries | $43,316 | $21,658 | $21,658 |
| Driver Salaries | $341,103 | $289,938 | $51,165 |
| Helper Salaries | $220,813 | $189,899 | $30,914 |
| Total Annual Expenses | $1,035,505 | $854,175 | $181,330 (17.5%) |
Powered by DisTech · The ultimate distribution management platform
